Cayuga Landscape Co., Inc.
2712 North Triphammer Road
Phone (607) 257-3000
| Evergreen Shrubs | ||||
| The following is a list of plants that we usually carry. Availability changes from week | ||||
| to week depending on the season. Given time we can usually locate any plant you are | ||||
| looking for if we don't have it on site. Please call or stop in for prices and availability. | ||||
| Evergreen shrubs retain their leaves throughout the year. They can be used as windblocks and screens | ||||
| as well as to add interest to the winter landscape | ||||
| Botanical Name | Common Name | Information | ||
| Azalea Cornell Pink | Cornell Pink Azalea | lavender pink | ||
| Azalea Girards Fuchsia | Girards Fuchsia Azalea | bright fuchsia | ||
| Azalea Girards Hot Shot | Girards Hot Shot Azalea | red | ||
| Azalea Girards Pleasant White | Girards Pleasant White Azalea | white | ||
| Azalea Golden Lights | Golden Lights Azalea | yellow, deciduous | ||
| Azalea Karen | Karen Azalea | lav., tough for an Azalea | ||
| Azalea Lemon Lights | Lemon Lights Azalea | lt. yellow, deciduous | ||
| Azalea Mandarin Lights | Mandarin Lights Azalea | orange, deciduous | ||
| Azalea Northern Lights | Northern Lights Azalea | white/yel., deciduous | ||
| Azalea Orchid Lights | Orchid Lights Azalea | lilac, deciduous | ||
| Azalea Rosy Lights | Rosy Lights Azalea | pink, deciduous | ||
| Azalea viscosum | Swamp Azalea | white, deciduous | ||
| Buxus mic. Green Mountain | Green Mountain Boxwood | deer resistant,6-7' tall | ||
| Buxus mic. Green Velvet | Green Velvet Boxwood | deer resistant, 3' tall | ||
| Buxus mic. Winter Gem | Winter Gem Boxwood | deer resistant, 3-4' tall | ||
| Buxus x Green Ice | Green Ice Boxwood | deer resistant | ||
| Cham. pis. fil. Sungold | Sungold Cypress | gold foliage | ||
| Cham. pis. filifera | Threadleaf Cypress | green thread like foliage | ||
| Cham. pisifera Golden Mops | Golden Mops Cypress | gold foliage | ||
| Euonymus fort. Colorata | Colorata Euonymus | purple leaf in winter, spreads | ||
| Euonymus fort. Emerald Gaiety | Emerald Gaiety Euonymus | green/white foliage, spreads | ||
| Euonymus fort. Emerald N Gold | Emerald N Gold Euonymus | green/gold foliage, spreads | ||
| Euonymus fort. Golden Prince | Golden Prince Euonymus | new foliage tipped bright gold | ||
| Euonymus fort. Ivory Jade | Ivory Jade Euonymus | ivory margin, spreading | ||
| Euonymus fort. Sunspot | Sunspot Euonymus | green leaves w/ yellow center | ||
| Euonymus sarcoxie | Sarcoxie Euonymus | green foliage | ||
| Ilex crenata Green Luster | Green Luster Japanese Holly | compact form, 4't x 6-7'w | ||
| Ilex glabra Compacta | Compact Inkberry | compact/dense, adaptable,4-5't | ||
| Ilex glabra Densa | Densa Inkberry | dense, uniform, easy to grow, 3-4't | ||
| Ilex x mes. Blue Boy | Blue Boy Holly | lustrous dark green, 10-15't | ||
| Ilex x mes. Blue Girl | Blue Girl Holly | bright rd fruit,faster growing, 8-10' | ||
| Ilex x mes. Blue Prince | Blue Prince Holly | bl-grn leaf on purple stem, 8-10't | ||
| Ilex x mes. Blue Princess | Blue Princess Holly | lots of bright red berries, 12't | ||
| Ilex x mes.Golden Girl | Golden Girl Holly | yellow fruits, dense, pyramidal | ||
| Juniperus chi. Blue Point | Blue Point Juniper | pyramidal, blue-green, 7-8't | ||
| Juniperus chi. Gold Coast | Gold Coast Juniper | spreading, compact, golden-yellow | ||
| Juniperus chi. Hetzii Columnaris | Hetz's Columnar Juniper | pyramidal, fast growing, 10-15't | ||
| Juniperus chi. Hetzii Glauca | Hetz's White Juniper | light blue, semi-erect, 5-7' | ||
| Juniperus chi. Old Gold | Old Gold Juniper | gold foliage, adaptable, 3-4't | ||
| Juniperus chi. Parsonii | Parson's Juniper | bl-green foliage, groundcover, 12"t | ||
| Juniperus chi. Pfitzerana Glauca | Blue Pfitzer Juniper | silver-blue foliage, 4-5't | ||
| Juniperus chi. Robusta Green | Robusta Green Juniper | upright, brilliant green foliage, 15't | ||
| Juniperus chi. San Jose | San Jose Juniper | sage green, creeping, 12-18"t | ||
| Juniperus chi. Sargentii Glauca | Sargent's Dwarf Juniper | compact, blue-green, 18" | ||
| Juniperus chi. Sargentii Viridis | Green Sargent Juniper | rich grn foliage, grndcover, 1-1.5't | ||
| Juniperus chi. Sea Green | Sea Green Juniper | fountian-like branches, 4-6't | ||
| Juniperus chi. Spartan | Spartan Juniper | fast grower, dense, rich green, 20't | ||
| Juniperus chi.Sargentii | Sargent's Juniper | blue-green, spreading, 18"-2't | ||
| Juniperus communis Compressa | Compressa Juniper | conical, silver-green, 2-3't | ||
| Juniperus con. Blue Pacific | Blue Pacific Juniper | bl-green foliage, groundcover, 6"t | ||
| Juniperus con. Pfitz Compacta | Compact Pfitzer Juniper | gray-green foliage, 3-4't | ||
| Juniperus con. Silver Mist | Silver Mist Juniper | silver blue-green, cmpct, grndcvr | ||
| Juniperus hor. Wiltonii | Blue Rug Juniper | silver-blue foliage, groundcover, 4" | ||
| Juniperus pro. Nana | Dwf Japanese Garden Juniper | bl-green foliage, groundcover, 6" | ||
| Juniperus sab Moor Dense | Moor Dense Juniper | flatter version of Broadmoor | ||
| Juniperus sab. Broadmoor | Broadmoor Juniper | dwarf, spreading, gray-green | ||
| Juniperus scop. Gray Gleam | Gray Gleam Juniper | pyramidal, silver-gray, 15-20't | ||
| Juniperus scop. Moonglow | Moonglow Juniper | pyramidal, silver-blue, 20't | ||
| Juniperus scop. Witchita Blue | Witchita Blue Juniper | pyramidal, silver-bl foliage, 18-22't | ||
| Juniperus squ. Holger | Holger Juniper | yllw new growth matures gray-grn | ||
| Juniperus tam. New blue | Blue Tam Juniper | blue foliage, groundcover, 1't | ||
| Juniperus vir. Grey Owl | Grey Owl Juniper | soft, silver-grey foliage, 2-3't | ||
| Kalmia lat. Carousel | Carousel Mtn. Laurel | pink bud, purple-cinnamon flower | ||
| Kalmia lat. Freckles | Freckles Mtn. Laurel | pink bud, white flwr w/ prpl spots | ||
| Kalmia lat. Heart of Fire | Heart of Fire Mtn. Laurel | red bud, deep pink flower | ||
| Kalmia lat. Kaleidoscope | Kaleidoscope Mtn. Laurel | red bud, white w/ cinnamon flwr | ||
| Kalmia lat. Minuet | Miniature Mtn. Laurel | pink bud, cinnamon banded flower | ||
| Kalmia lat. Olympic Fire | Olympic Fire Mt. Laurel | red bud, pink flower, flowers late | ||
| Kalmia lat. Pinwheel | Pinwheel Mtn. Laurel | maroon edged wht, scalloped edge | ||
| Kalmia lat. Snowdrift | Snowdrift Mtn. Laurel | white bud/bloom | ||
| Kalmia latifolia | Mountain Laurel | white to rose pink flower, 4-10' | ||
| Microbiota decussata | Russian Cypress | grndcover conifer, feathery leaf, 6' | ||
| Myrica pennsylvanica | Bayberry | native, aromatic, adaptable, 5-8' | ||
| Picea abies Clanbrassilliana | Dwarf Norway Spruce | low, dense, flat topped mound, 3't | ||
| Picea abies Nidiformis | Birdnest Spruce | dependable, low maintanence, 2-3' | ||
| Picea abies Pendula | Weeping Norway Spruce | weeping, trailing, or prostrate form | ||
| Picea abies Pumila | Dwarf Norway Spruce | globular, flattened, compact, 3-4't | ||
| Picea glauca Conica | Dwarf Alberta Spruce | pyramidal, low maintenance, 6-8't | ||
| Picea glauca Denstata | Densata White Spruce | conical, slow growing, 20-30' | ||
| Picea omorika Nana | Dwarf Serbian Spruce | conical to globose form, 8-10' | ||
| Picea pungens Fat Albert | Fat Albert Colorado Spruce | dense, upright pyramidal, blue | ||
| Picea pungens Glauca Globosa | White Globe Colorado Spruce | compact, blue-white, rounded, 3't | ||
| Picea pungens Montgomery | Montgomery Colorado Spruce | silver-blue, broad cone, dwarf | ||
| Pieris jap. Brouwers Beauty | Brouwers Beauty Andromeda | purple-red bud, | ||
| Pieris jap. Dorothy Wycoff | Dorothy Wycoff Andromeda | red bud, pale pink flower, 5-6' | ||
| Pieris jap. Mountian Fire | Mountain Fire Andromeda | red new growth, white flower, 6-8' | ||
| Pinus mugo Mughus | Dwarf Mugo Pine | durable, slow growing, 3-4't | ||
| Pinus mugo Pumilo | Pumilo Mugo Pine | prostrate grower up to 10' wide | ||
| Rhodo. Album | Album Rhodo | lilac tinged bud, white flower, 6-7't | ||
| Rhodo. Anna Hall | Anna Hall Rhodo | pnk bud, white flwr, late May, 3-4' | ||
| Rhodo. Besse Howell | Besse Howells Rhodo | burgandy-red, mid-May, 4-5't | ||
| Rhodo. Boursalt | Boursault Rhodo | purple bud, lavender flower, 6-7't | ||
| Rhodo. Chionoides | Choinoides Rhodo | compact, wht, late May-June, 4-5 | ||
| Rhodo. Crete | Crete Rhodo | purple bud, wht flwr, early May, 2' | ||
| Rhodo. English Roseum | English Roseum | rose-pink, late May, 7-8't | ||
| Rhodo. Fantastica | Fantastica Rhodo | lght rd edge, creamy-pnk cntr, 3-4' | ||
| Rhodo. Hong Kong | Hong Kong Rhodo | pale yellow, mid-May, 6't | ||
| Rhodo. impeditum | Dwarf Rhodo | bluish purple, late April, 18"t | ||
| Rhodo. Lee's Dark Purple | Lee's Dark Purple Rhodo | dark purple, late May, 5-6't | ||
| Rhodo. maximum | Rosebay Rhodo | rose, purplish-pink, to white, 4-15' | ||
| Rhodo. mucronulatum | Korean Rhodo | rosy purple, late march- April, 4-8' | ||
| Rhodo. New Patriot | New Patriot Rhodo | violet-red, mid-April, 4-5' | ||
| Rhodo. Nova Zembla | Nova Zembla Rhodo | red, mid-May, cold tolerant, 8-9't | ||
| Rhodo. Olga Mezitt | Olga Mezitt PJM Rhodo | peach-pink, vigorous, upright | ||
| Rhodo. Pink Diamond | Pink Diamond Rhodo | semi-evrgrn, dbl pink, sun, 5-6't | ||
| Rhodo. PJM | PJM Rhodo | lavender-pink, mid-April, 5-6't | ||
| Rhodo. PJM Elite | PJM Elite Rhodo | compact form of PJM | ||
| Rhodo. Purple Gem | Purple Gem Rhodo | purple-blue, early May, 4-5't | ||
| Rhodo. Roseum Elegans | Roseum Elegans Rhodo | lavender-pink, mid-May, 6-7't | ||
| Rhodo. Scintallation | Scintallation Rhodo | soft pink, mid-May, 5-6't | ||
| Rhodo. Yaku Princess | Yaku Princess | apple blossom pink, mid-May, 3't | ||
| Rhodo.yak. Ken Janek | Ken Janek Rhodo | pale pnk edged w/ pnk,m-May,2-3' | ||
| Rhododendron Algo | Algo Rhodo | soft pink, aromatic, earlyMay, 5-6' | ||
| Sciadopitys verticillata | Japanese Umbrella Pine | pyramidal, pest/insect free!, 20-30' | ||
| Taxus med. Densiformis | Spreading Yew | dense, easily pruned, 3-5't x 5-6'w | ||
| Taxus x med. Hicksii | Hicksii Yew | great for hedges, 12-14' tall | ||
| Taxus x med. Wardii | Wardii Yew | wide spreading, dense, flat top, 6' | ||
| Thuja occ Smaragd | Emerald Green Arborvitae | adaptable, soft, 15-18't x 3-4'w | ||
| Thuja occ. Elegantissima | Elegantissima Arborvitae | narrow pyramidal, 10-15't | ||
| Thuja occ. Little Giant | Little Giant Arborvitae | slow growing, globose, dwarf | ||
| Thuja occ. Nigra | Nigra Arborvitae | pyramidal, dark green 20't x 4'w | ||
| Thuja occ. Woodwardii | Woodwardii Arborvitae | globular, wider than high | ||
| Thuja orientalis Sudworthii | Sudworthii Arborvitae | pyramidal, golden ylw, 7-10't x 3'w | ||
| Tsuga can. Jeddeloh | Jeddeloh Dwarf Hemlock | slow growing, dense, 2-3't | ||
Copyright © 2000 Cayuga Landscape Co., Inc. All rights reserved.
Questions or Comments