Cayuga Landscape Co., Inc.
2712 North Triphammer Road
Phone (607) 257-3000
Perennials are herbaceous plants that die back in the winter, but come up again each spring to go through a progression of growth and flowering. They can be used almost anywhere in the landscape to add color and interest and they can be used in combination to create beautiful gardens that go through a progression of blooming.
| Perennial List | ||
| The following is a list of plants that we usually carry. Availability changes from week | ||
| to week depending on the season. Given time we can usually locate any plant you are | ||
| looking for if we don't have it on site. Please call or stop in for prices and availability. | ||
| Botanical Name | Common Name | Information |
| Acanthus mollis | Bears Breeches | wht/prple spike, 34", glossy leaves |
| Acanthus mollis 'New Zealand Gold' | Bears Breeches | new growth yellow, sun/pt shade |
| Achillea x Moonshine | Yarrow | yellow, 24", drought tolerant |
| Achillea x Terra Cotta | Yarrow | 28", reddish tan flowers |
| Achillea mil. 'Orange Queen' | Yarrow | salmon orange flwr, 20",full sun |
| Achillea mil. 'Paprika' | Yarrow | ruby red flwr, 28", full sun |
| Achillea mil. 'Summer Wine' | Yarrow | wine red flwr, 28",full sun |
| Aconitum napellus | Monks Hood | blue flwr, 36" spike, pt shade, moist |
| Aconitum x cam. 'Bicolor' | Monks Hood | blue/wht flwr, 36", pt shade, moist |
| Agastache barberi 'Tutti Frutti' | Hyssop | pnk/prpl flwr,40", sun, |
| Ajuga rep. 'Burgundy Glow' | Bugle flower | blue flwr, 6", pt to full shade, |
| Ajuga rep. 'Burgundy Lace' | Bugle flower | creamy green pink leaves |
| Ajuga rop. 'Renick' | Bugle flower | multi color leaves-must see |
| Alcea rosea 'Chaters Doubles' | Hollyhock | several colors, dbl flwrs, sun, 6' |
| Alcea rosea | Hollyhock | single flwrs, several colors, 6', sun |
| Alcea rosea 'Nigra' | Hollyhock | deep burgundy flwrs, 6', sun |
| Alcea 'Zebrina' (Malva sylvestris) | Hollyhock | bicolor crm/prple flwr, 30", sun, |
| Alchemilla mollis | Ladys Mantle | yellow flwr, 18", sun |
| Alyssum sax. 'Compactum' | Basket of Gold | yellow flwr, 10", sun |
| Anemone x September Charm | Windflower | pink flwr, 30", sun/pt shade |
| Anemone x Honorine Jobert | Windflower | white flwr, 30", sun/pt shade |
| Anemone x Whirlwind | Windflower | dble white flwer, 30", sun/pt shade |
| Anemone mult. 'Rubra' | Windfower | crimson flwr, 18", sun/pt shade |
| Anemone pulsatilla | Pasque Flower | purple, violet, burgundy bell flwrs |
| Angelica gigas | Archangel | deep purple/red flwr, 48", sun/pt shd |
| Aquilegia McKana Hybrids | Columbine | mixed colors, 24", pt sun/shade |
| Aquilegia flab. 'Mini Star' | Columbine | blue/white, sun/shade, 8" |
| Arenaria montana | Sandwort | 3-6", white, rock gardens, walls, sun |
| Arisaema triphyllum | Jack in the Pulpit | 16-20", shade, woodland, |
| Armeria maritima | Sea Thrift | red or white flwr, 8", sun |
| Artemisia lactiflora 'Guizho' | Wormwood | creamy foliage, black stems, sun,36" |
| Artemisia lac. 'Powis Castle' | Wormwood | lacy grey leaves, 36", sun |
| Artemisia schm. 'Silver Mound' | Silver Mound | low silvery mound, sun, 10" |
| Aruncus aethusifolius | Goats Beard | 12", ferny foliage, white flwr |
| Aruncus dioicus | Goats Beard | 46", tall white flwr |
| Asclepias tuberosa | Butterfly Weed | orange, 24", loved by butterflies |
| Aster novae. 'Alma Potschke' | Aster | rose pink flwr, 24", sun |
| Aster novae. 'Purple Dome' | Aster | dark purple flwr, 24" sun |
| Aster novi-belgii | Aster | crimson red flwr, 15" sun |
| Aster x Frikartii | Aster | violet blue flwr, 24", sun |
| Astilbe 'Henry Grafland' | False Spirea | pink flwr plume, 15", pt sun to shade |
| Astilbe 'Peach Blossom' | False Spirea | salmon pink plume, 24", |
| Astilbe 'Rheinland' | False Spirea | pink plume, 24", pt sun to shade |
| Astilbe 'Fanal' | False Spirea | red plume, 24", pt sun to shade |
| Astilbe 'Deutschland' | False Spirea | white plume, 24", pt sun to shade |
| Astilbe 'Visions' | False Spirea | raspberry red, 15", pt sun to shade |
| Aubrieta del. 'Purple Gem' | Rockcress | purple flwr, 6", sun |
| Baptisea australis | False Indigo | blue pealike flwrs, 36", sun/pt shade |
| Bergenia cordifolia | Bergenia | rose flwr, shade, big glossy leaves |
| Boltonia aster. 'Snowbank' | False Chamomile | white flwr, sun, 54" |
| Campanula car. 'Blue Clips' | Bellflower | blue, 6-8", mounding, sun |
| Campanula car. 'White Clips' | Bellflower | white, 6-8",mounding, sun |
| Campanula perc. 'White and Blue' | Bellflower | white or blue flwrs, 36",sun |
| Campanula poscharskyana | Bellflower | violet blue, 6" ,sun, rock gardens |
| Centaurea dealbata | Bachelors Button | rose pink flwr, 24", sun |
| Centaurea montana | Bachelors Button | blue flwr, 26", sun to pt shade |
| Centranthus ruber | Red Velarian | crimson flwr, 24", sun, cut flower |
| Cerastium tomentosum | Snow in Summer | white flwr, 8", low, spreading, sun |
| Ceratostigma plumbaginoides | Plumbago | dark blue flwr, 10", shade, shiny leaf |
| Chelone lyonii 'Hot Lips' | Turtlehead | rose pink flwr, 28", sun, |
| Chrysanthemum Clara Curtis | Shasta Daisy | deep pink flwr, 20", sun |
| Chrysanthemum sup.'Alaska' | Shasta Daisy | double white, 24", sun |
| Chrysanthemum sup.'Becky' | Shasta Daisy | single white flwr, 30", sun |
| Chrysanthemum s. 'Snow Lady' | Shasta Daisy | white flwr, 15", sun |
| Cimicifuga racemosa | Bugbane | tall white, 54", part shade |
| Cimicifuga race. 'Atropurpurea' | Bugbane | white flwr, 48", pt shade, prple leaf |
| Cimicifuga simplex'White Pearl' | Bugbane | white flwr, 30", pt shade |
| Convallaria majalis | Lily of the Valley | white mini bell flwr, 8", sun/shade |
| Convallaria majalis 'Rosea' | Lily of the Valley | pink flower |
| Coreopsis aur. 'Nana' | Tickseed | golden orange, 10", sun |
| Coreopsis grand. 'Early Sunrise' | Tickseed | yellow, 18", sun |
| Coreopsis grand. 'Baby Sun' | Tickseed | yellow w red eye, 15", sun |
| Coreopsis vert. 'Moonbeam' | Tickseed | pale yellow, 18", sun |
| Coreopsis vert. 'Zagreb' | Tickseed | deep yellow, 15", sun |
| Coreopsis x Tequilla Sunrise | Tickseed | variegated leaves, yellow flwr, 15" |
| Corydalis lutea | Corydaline | yellow flwr, 12", pt shade/sun |
| Crocosmia 'Lucifer' | Crocosmia | red flwr spike, 36", sun |
| Delphinium Connecticut Yankee | Larkspur | light blue, 36", sun |
| Delphinium Round Table Mix | Larkspur | white, blues, purple, 60", sun |
| Dianthus barbatus | Sweet William | multicolor red/white 8", sun |
| Dianthus deltoides 'Arctic Fire' | Carnation | white/red eye, 8", sun, showy |
| Dianthus deltoides 'Brilliant' | Carnation | crimson flwrs, 6", sun, rock garden |
| Dianthus grat. 'Tiny Rubies' | Carnation | pink, 4", sun, rock garden |
| Dicentra f. 'Luxuriant' | Bleeding Heart | red, fern like foliage, shade, 15" |
| Dicentra spectabilis | Bleeding Heart | pink, shade, 36", |
| Dicentra spectabilis 'Alba' | Bleeding Heart | white, shade, 30" |
| Digitalis lutea | Foxglove | yellow spike, sun, 30" |
| Digitalis 'Excelsior' | Foxglove | blend of pink, white, prple. sun, 4' |
| Digitalis x mertonensis | Foxglove | rose spike, sun, 36" |
| Doronicum | Leopards Bane | yellow, sun, pt shade, 12" |
| Echinacea pur. 'Magnus' | Coneflower | deep rose, sun, 30" |
| Echinacea pur. 'White Swan' | Coneflower | white, sun, 30" |
| Echinops ban. 'Blue Globe' | Globe Thistle | blue spikey globe flwr, sun, 30" |
| Epimedium x ver. 'Sulphureum' | Barrenwort | yellow flwr, pt shade to shade, 12" |
| Erysimum 'Yellow Bird' | Wallflower | yellow flwr, 10", sun |
| Eupatorium rug. 'Bartered Bride' | Joe Pye Weed | mauve pink flwr, 48",sun |
| Eupatorium rug. 'Chocolate' | Joe Pye Weed | white flwr, 36", sun, mahogany leaf |
| Eupatorium mac. 'Gateway | Joe Pye Weed | deep rose, 36", sun |
| Euphorbia polychroma | Cushion Spurge | yellow flwr, 18", sun/pt shade |
| Fern-Christmas | Fern | 26", wide frond, early to emerge |
| Fern-Cinnamon | Fern | 30", cinnamon fronds, shade |
| Fern-Hay Scented | Fern | 30", smell the fronds!, shade |
| Fern-Japanese Painted | Fern | 10", prple/silver/grey foliage, shade |
| Fern-Lady | Fern | 10", dense green, shade |
| Fern-Leatherwood | Fern | upright, 30", sun or shade |
| Fern-Maidenhair | Fern | delicate leaves, 18", shade |
| Fern-Ostrich | Fern | huge 4', shade |
| Filipendula palmata 'Nana | Meadowsweet | pink, 18", sun to pt shade |
| Filipendula rubra 'Venusta' | Queen-of-the-Prairie | dark pink, 54", sun to pt shade |
| Filipendula ulmaria 'Variegata' | Meadowsweet | white, 24", shade to pt shade |
| Fragaria 'Pink Panda' | Ornamental Strawberry | pink w/ yellow center, 3", sun |
| Gaillardia grandiflora 'Goblin' | Blanket Flower | yellow w/ red margins, 24", sun |
| Galium odoratum | Sweet Woodruff | white, 10", shade to pt shade |
| Gaura lindheimeri 'Whirling Butterflies' | Gaura | white to rose, 36", sun to light shade |
| Gaura l. 'Dauphin' | Gaura | pnk & white, 60", sun to pt shade, z6 |
| Gaura l. 'Siskiyou Pink' | Gaura | pink, 28", sun, blooms June to Nov. |
| Geranium x 'Johnson's Blue' | Cranesbill | vivid violet blue, 24", sun |
| Geranium c. 'Biokovo' | Cranesbill | light pink, 12", June-August, sun |
| Geranium m.'Walter Inwersen' | Cranesbill | pale lavender pink, 18", sun |
| Geranium x o. 'Claridge Druce' | Cranesbill | pink w/ dark viens, 26", sun |
| Geranium s. 'Album' | Cranesbill | white, 15", groundcover, sun |
| Geranium s. 'Max Frei' | Cranesbill | violet/cherry, 10", sun to light shade |
| Geranium ch. 'Mrs. Bradshaw' | Cranesbill | double red, 28", sun |
| Helianthus dec. 'Loddon Gold' | Perennial Sunflower | double yellow pom-poms, 38", native |
| Helianthus sal. 'Gold Lace' | Perennial Sunflower | yellow, 54", full sun |
| Heliopsis hel. 'Summer Sun' | False Sunflower | yellow, 48", full sun |
| Helleborus foetidus | Helebore | pale grn w/ purple margins,20",shade |
| Helleborus niger | Christmas Rose | white w/ gold stamens, evergreen |
| Helleborus orientalis | Lenten Rose | mauve-pink, 24", shade |
| Hemerocallis 'Black Eyed Stella' | Daylily | golden w/ rose halo, 20", sun |
| H. 'Catherine Woodbury' | Daylily | orchard lavender pink 4.5" flwr, 30" |
| H. 'Pardon Me' | Daylily | bright red, 20", fragrant, sun |
| H. 'Joan Senior' | Daylily | cream w/ lime, 30", semi-evrgrn |
| H. 'Happy Returns' | Daylily | lemon w/ green, 24", re-bloomer, sun |
| H. 'Hyperion' | Daylily | lemon 5" flwr, 38", fragrant |
| H. 'Stella de Oro' | Daylily | golden yellow, 18", re-bloomer |
| Heuchera s. 'Canyon Pink' | Coral Bells | deep rose pink, 20", sun to pt shade |
| Heuchera x 'Palace Passion' | Coral Bells | rose-pink, 30", mahogony-red foliage |
| Heuchera x 'Plum Pudding' | Coral Bells | white, 28", silver hightlighted foliage |
| Heuchera x 'Pink Frost' | Coral Bells | baby-pink, 18", apple green foliage |
| Hibiscus mos. 'Southern Belle' | Rose Mallow | mixed colors, 10-12" flwrs! 36" |
| Hosta 'August Moon' | Hosta | golden-yellow leaf, sun or shade, 20" |
| Hosta 'Blue Angel' | Hosta | textured, chalky blue-green leaf, 36" |
| Hosta 'Bressingham Blue' | Hosta | lrg blue puckered leaves, 20" |
| Hosta 'Ellerbrook' | Hosta | green with ylw margine, 22" |
| Hosta 'Francee' | Hosta | white margin, full sun to shade, 28" |
| Hosta 'Ginko Craig' | Hosta | long, narrow leaf w/ wht margin, 18" |
| Hosta 'Guacamole' | Hosta | ylw/grn mixed leaf, 20" |
| Hosta 'Gold Standard' | Hosta | white-gold center w/ grn margin, 24" |
| Hosta 'Golden Tiara' | Hosta | heart-shaped w/ cream margin, 14" |
| Hosta 'Hyacinthina' | Hosta | green grey leaves, frag flwr, 18" |
| Hosta 'Kabitan' | Hosta | golden leaf w/ wavy grn margin, 20" |
| Hosta 'Krossa Regal' | Hosta | large powder blue leaf, 42" |
| Hosta 'Patriot' | Hosta | wide, pure white margins, 32" |
| Hosta 'Pauls Glory' | Hosta | ylw leaf with green edge, 20" |
| Hosta 'Royal Standard' | Hosta | grn leaf, fragrant, sun to shade, 36" |
| Hosta 'Shade Fanfare' | Hosta | grn-gold w/ wide white margin, 24" |
| Hosta 'Sharmon' | Hosta | lime grn and yellow, 20" |
| Hosta 'Sum and Substance' | Hosta | huge chartreuse leaves, 30" |
| Hosta 'Twighlight' | Hosta | grn leaf w/wide ylw margin, 20" |
| Hosta sie. 'Elegans' | Hosta | heavily puckered blue leaf,30",shade |
| Hosta sie. 'Frances Williams' | Hosta | large bl-grn w/ golden margin, 30" |
| Hosta 'Sum & Substance' | Hosta | charteuse-grn leaf to 18" across, 36" |
| Hosta 'Wide Brim' | Hosta | dark-grn leaf w/ yellow margin, 26" |
| Hosta und. 'Variegata' | Hosta | variegation throughout leaf, 24" |
| Hypericum calycinum | St. John's Wort | semi-evrgrn, groundcover, sun, 20" |
| Hypericum cal. 'Briggadoon' | St. John's Wort | golden leaves, 18", sun to light shade |
| Iberis sempervirens | Candytuft | wht flwr, evrgrn spreading, 10", sun |
| Iris cristata | Iris | blue, native, semi-shade, 6" |
| Iris cirstata 'Alba' | Iris | white form |
| Iris pseudocorus | Flag Iris | yellow beardless, sun, 40" |
| Iris versicolor | Iris | blue, sun to pt shade, wet soils, 28" |
| Iris kaempferi | Japanse Iris | moist soil, sun/pt shade, yellow, 30" |
| Iris pumilla | Dwarf Iris | sun, well-drained soils, 12", reblooms |
| Iris | German Bearded Iris | cold, heat, drought, seaside tolerant! |
| Iris siberica | Siberian Iris | mixed colors, sun to shade, 30" |
| Kniphofia uvaria | Red-Hot-Poker | sun, 24", red/yellow spike |
| Lamium mac. 'Beedham's Wht' | Lamium | pale ylw leaf w/ wht stripe, 6",shade |
| Lamium mac. 'Beacon Silver' | Lamium | silver leaf w/ grn margin, 8", shade |
| Lamium mac. 'Pink Pewter' | Lamium | white leaf w/ margin, pink flwr, 6" |
| Lamium mac. 'Red Nancy' | Lamium | rose flwr, wht/silver leaf, shade, 8" |
| Lathryus latifolius | Sweet Pea | mixed colors, 6' vine, naturalized |
| Lavandula ang. 'Hidcote' | Lavender | purple spike flwr, compact, 15", sun |
| Lavendula ang. 'Munstead' | Lavender | lavendr-bl, fragrnt, culinary herb, 15" |
| Leontopdium alpinum | Edelweiss | star-shape wht flwr,10", rock garden |
| Liatris scariosa 'Alba | Gayfeather | white pom-pom flwr, native, sun, 36" |
| Liatris spicata 'Kobold' | Gayfeather | dark rose-purple, 28", compact form |
| Ligularia dentata 'Othello' | Ligularia | ylw flwr, bronze/prpl leaf, shade, 36" |
| Ligularia ste.'The Rocket' | Ligularia | ylw flwr on tall spikes, shade, 42" |
| Lilium asiatic | Asiatic Lily | pink, yellow, or salmon, 30" |
| Lilium oriental | Oriental Lily | white, yellow, or pink, 50" |
| Lilium martagon 'Album' | Turk's Cap Lily | mixed colors, 50" |
| Lilium tigrinum | Tiger Lily | red, pink, or yellow, 42" |
| Limonium | Sea Lavender | lavander-blue, 22", evrgrn, sun |
| Linum perenne 'Sapphire' | Flax | blue, 18", full sun, well-drained soil |
| Liriope spicata | Lilyturf | grape-hyacinth-like flwr, evrgrn, 15" |
| Liriope muscari 'Variegata' | Lilyturf | violet blue flwr, striped leaves |
| Lobelia cardinalis | Cardinal Flower | scarlet red, 36", moist, sun/pt shade |
| Lobelia siphilitica | Cardinal Flower | blue flwr, 30", sun/pt shade |
| Lychnis chalcedonica | Maltese Cross | scarlet flwr, 24", sun |
| Lupine 'Russell Hybrids' | Lupine | mix of pink, blue, red. sun, 36" |
| Lysmachia clethroides | Gooseneck Loosestrife | white, sun/pt shade, 36" |
| Lysmachia pun. 'Alexanders' | Yellow Loosestrife | yellow, creamy leaves, 26",sun |
| Mertensia virginica | Virginia Bluebells | blue, 20", native, pt/full shade |
| Monarda did. 'Marshalls Delight' | Beebalm | pink, 36", sun |
| Monarda did. 'Jacob Cline' | Beebalm | scarlet, 48",sun |
| Monarda did. 'Snow Mountain' | Beebalm | white, 36",sun |
| Nepeta x faa. 'Six Hills Giant' | Catmint | blue spike, 30", sun, gry/grn foliage |
| Nepeta race. 'Snowflake' | Catmint | white, 10", sun, compact grower |
| Nepeta grand. 'Dawn to Dusk' | Catmint | light pink, sun, 30" |
| Nepeta r. 'Blue Wonder' | Catmint | lavender blue, sun, 15" |
| Nepeta r. 'Walkers Low' | Catmint | purplish blue, sun, 15" |
| Nepeta s.'Souvenir d'Andre C.' | Catmint | Blue flwr spikes, sun, 36" |
| Oenothera missouriensis | Evening Primrose | lemon ylw flwr, sun, 18" |
| Oenothera spec. 'Rosea' | Evening Primrose | pink flwr, sun, 12", poor soils |
| Opuntia humifusa 'Rafinesquei' | Prickley Pear | yellow flwr, sun, 6", low |
| Paeonia lac. 'Festiva Maxima' | Peony | dble white/flecks of crimson, sun |
| Paeonia lac. 'Karl Rosenfeld' | Peony | bright dble red, sun, 36" |
| Paeonia lac. 'Sarah Bernhardt' | Peony | dble pink, sun, 36" |
| Paeonia lac. 'Francis Ortegot' | Peony | dble dark red, sun, 36" |
| Paeonia lac. 'Lora Dexheimer' | Peony | dble bright crimson, sun, 36" |
| Paeonia lac. 'Queen of Sheba' | Peony | dble rose, sun, 36" |
| Paeonia l. 'Duchess de Nemours' | Peony | dble white, sun, 36" |
| Paeonia l. 'Bouchela | Peony | dble rose, sun, 36" |
| Paeonia l. 'Bowl of Beauty' | Peony | anemone like pink/crm, sun, 36" |
| Paeonia l. 'Primevere' | Peony | anemone like wht/ylw, sun, 36" |
| Paeonia 'Dia Kuhan' | Peony | single pink, sun, 30" |
| Paeonia 'Okinawa' | Peony | single red, sun, 30" |
| Paeonia suf. 'High Noon' | Tree Peony | dble yellow, sun, 4'x6' |
| Paeonia suf. 'Hoki' | Tree Peony | scarlet, sun, 4'x6' |
| Paeonia suf. 'Kinkaku' | Tree Peony | dble orge/ylw, sun, 4'x6' |
| Paeonia suf. 'Kamatanishiki' | Tree Peony | dble purple, sun, 4'x6' |
| Paeonia suf. 'Yoshino Gawa' | Tree Peony | dble light pink, sun, 4'x6' |
| Papaver nud. 'Champagne Bub.' | Poppy | wht/ylw/orange mix, sun, 20" |
| Papaver 'Beauty of Livermore' | Poppy | deep red, 30", sun |
| Papaver 'Brilliant' | Poppy | fiery orange, 30", sun |
| Papaver 'Princess Victoria' | Poppy | salmon pink, sun, 30" |
| Penstemon dig. 'Husker Red' | Beard Tongue | wht/pink flwr, sun/pt.shade, 24" |
| Penstemon 'Elfin Pink' | Beard Tongue | pink, sun/pt shade, 12" |
| Penstemon 'Prarie Dusk' | Beard Tongue | lav, sun/pt shade, 18" |
| Phlox car.'Miss Lingard' | Phlox | white, sun, 30" |
| Phlox div. 'Eco Lilac Time | Woodland Phlox | lilac purple with dk eye, sun 15" |
| Phlox div. 'London Grove' | Woodland Phlox | violet blue, sun, 10" |
| Phlox div. 'White Perfume' | Woodland Phlox | white, sun, 14" |
| Phlox mac. 'Natascha' | Wild Sweet William | wht/pink bicolor, sun/pt shade, 28" |
| Phlox pan. 'Bright Eyes' | Phlox | pink/crimson eye, sun, 36" |
| Phlox pan. 'David' | Phlox | white, sun, 38" |
| Phlox pan. 'Lizzy' | Phlox | pink/white eye, sun, 26" |
| Phlox pan. 'Nora Leigh' | Phlox | white/pink edging, sun, 28" |
| Phlox pan. 'Orange Perfection' | Phlox | salmon orange, sun, 36" |
| Phlox pan. 'Red Riding Hood' | Phlox | cherry red, sun, 22" |
| Phlox pan. 'Snow White' | Phox | white, sun, 24" |
| Phlox pan. 'Speed Limit 45' | Phlox | pink/dark eye, sun, 36" |
| Phlox stol. 'Blue Ridge' | Creeping Phlox | blue, sun/pt shade, 8" |
| Phlox stol. 'Pink Ridge' | Creeping Phlox | pink, sun/pt shade, 6" |
| Phlox stol. 'Porters Purple' | Creeping Phlox | dark purple, sun/pt shade, 8" |
| Phlox pilosa 'Eco Texas Purple' | Phlox | deep violet, sun/pt shade, 15" |
| Physostegia viginiana | False Dragonhead | pink, sun/pt shade, 36" |
| Physostegia vir. 'Alba' | False Dragonhead | white, 36", sun/pt shade |
| Physostegia vir. 'Variegata' | False Dragonhead | pink, variegated leaf, sun/pt shade |
| Platycodon grand. 'Fuji White' | Balloon Flower | white, 28", sun |
| Platycodon grand. 'Mariesii' | Balloon Flower | deep blue, sun, 30" |
| Polemonium caeruleum | Jacobs Ladder | light blue flwr, sun/shade, 30" |
| Polemonium c. 'Alba' | Jacobs Ladder | white flwr, sun/shade, 26" |
| Polemonium c. 'Brise d'Anjou' | Jacobs Ladder | variegated leaves, sun/shade, 24" |
| Polygonatum biflorum | Solomons Seal | lt yellow flwrs, shade, native, 24" |
| Polygonatum fal. 'Variegatum' | Solomons Seal | white flwrs, variegated leaves, 26" |
| Primula japonica | Primrose | mix of red, pink, wht. shade, 15" |
| Primula 'Pacific Hybrid Strain' | Primrose | mix of red, prpl, blue. shade, 10" |
| Pulmonaria sacc. 'Mrs. Moon' | Lungwort | silver spotted lvs, shade, pink flwr |
| Pulmonaria sac. 'Dora Bielefeld' | Lungwort | bright pink, 12" |
| Pulmonaria lon. 'Roy Davidson' | Lungwort | sky blue, 10", shade |
| Pulmonaria x 'Coral Springs' | Lungwort | coral pink flwr, 18", shade |
| Ranunculus rep.'Yakushimensis' | Buttercup | bright yellow, 2", rock garden, sun |
| Ratibida columnifera | Prarie Coneflower | red, 30", sun, native |
| Rodgersia aesculifolia | Rodgersia | white flwr panicles to 24"!, bog, 42" |
| Rosemarinus officinalis | Rosemary | lavender-blue, 24", herb, sun, zone 5 |
| Rudbeckia hirta 'Becky Mix' | Black-Eyed-Susan | yellow w/ maroon flwr 6"! sun, 12" |
| Rudbeckia h. 'Indian Summer' | Black-Eyed-Susan | yellow flwr 9"across! sun, 30" |
| Rudbeckia nit. 'Herbstsonne' | Autumn Sun Coneflower | bright yellow, sun, 8ft. |
| Rudbeckia triloba | Brown-Eyed-Susan | golden flwr, long blooming, sun, 38" |
| Salvia nemorosa 'Blue Queen' | Salvia | purple, silvery blue foliage, sun, 24" |
| Salvia nem. 'East Friesland' | Salvia | violet-purple, earlier blooming, 20" |
| Salvia nem. 'Lubecca' | Salvia | violet-purple, 22", sun |
| Salvia x sylvestris 'May Night' | Salvia | dark purple, 24", reblooms |
| Salvia vert. 'Purple Rain' | Salvia | purple, 30", sun |
| Sanguinaria canadensis | Bloodroot | white, shade, 12", native |
| Saponaria x 'Max Frei' | Soapwort | rose-pink, 12" |
| Saxafraga cochlearis | Mother of Thousands | white, 10", rock garden, sun |
| Saxafraga stolonifera | Mother of Thousands | white, 10", rock garden, sun |
| Scabiosa col. 'Butterfly Blue' | Pincushion Flower | blue, 15", continuous bloom |
| Scabiosa col. 'Pink Mist' | Pincushion Flower | pink, 15", continuous bloom |
| Sedum acre 'Aureum' | Sedum | yellow, 2", sun, evrgrn |
| Sedum album | Sedum | white, 2", spreading, sun |
| Sedum album 'Faro Island' | Sedum | teeny tiny form of species, 1" |
| Sedum anopetalum | Sedum | yellow, bl/grey foliage, spreading, 4" |
| Sedum cyaneum | Sedum | rose/lilac, grey foliage, rock grdn, 3" |
| Sedum kamt. 'Variegatum' | Sedum | yellow flwr, marbled leaves, sun, 8" |
| Sedum sieboldii | Sedum | pink, grey w/ maroon edged leaf, 6" |
| Sedum spectabile 'Brillant' | Sedum | lavender-pink, gray-green leaf, 20" |
| Sedum spurium 'Dragons Blood' | Sedum | crimson, bronze red fall color, 4" |
| Sedum spurium 'John Creech' | Sedum | rose-pnk, dwarf 2", rock garden, sun |
| Sedum spurium 'Red Carpet' | Sedum | rose-red, deep red foliage, 6", sun |
| Sedum spurium 'Variegatum' | Sedum | rose-pnk, pnk & wht variegation, 4" |
| Sedum tetarcticum | Sedum | white, 3", sun, rare, fall bronze color |
| Sedum x 'Autumn Joy' | Sedum | salmon bronze to copper-rd, 20", sun |
| Sedum 'Frosty Morn' | Sedum | pnk/wht,14", bl-grn leaf w/ wht edge |
| Sempervivum spp. | Hens & Chicks | mixed colored rosettes |
| Sempervivum 'The Oddity' | Hens & Chicks | grn & red tipped petals are tubular |
| Senna marilandica | Cassia | yellow, 50", sun, native to SE US |
| Sidalcea candida | Miniature Hollyhock | wht, 30", sun-pt sun, native to C US |
| Sidalcea rosea 'Party Girl Mix' | Miniature Hollyhock | pinks, roses, 30", sun |
| Stachys byzantina | Lamb's Ears | lavender flwr, woolly silver leaf, 12" |
| Stachys b. 'Big Ears' | Lamb's Ears | huge woolly silver leaves, 10" |
| Stachys minima | Lamb's Ears | dwarf 6", maroon winter leaf, evrgrn |
| Stokesia laevis 'Klaus Jelitto' | Stoke's Aster | powder-blue 4" flwr, 18", sun |
| Stokesia laevis 'Mary Gregory' | Stoke's Aster | yellow, 20", native to SE US, sun |
| Thalictrum aquilegifolium | Meadow Rue | lilac, 36",shade, resembles columbine |
| Thalictrum flavum | Meadow Rue | yellow, 48", bl-grn leaf, shade |
| Thalictrum kiusianum | Meadow Rue | lilac, 6", shade rock garden |
| Thermopsis caroliniana | False Lupine | looks like a monster 42" ylw lupine |
| Thymus x cit. 'Archer's Gold' | Thyme | forms a dense gold mat 4"t, sun |
| Thymus cit. 'Lemon Frost' | Thyme | lemon scented, wht flwr reblooms,2" |
| Thymus pseudolanuginosus | Wooly Thyme | fuzzy grey leaf, 2", drought tolerant |
| Tiarella cordifolia | Foam Flower | white, 15", spreading, shade |
| Tiarella cor. 'Running Tapestry' | Foam Flower | pnk, 8", heart shape leaf w/ red vien |
| Tiarella x 'Spanish Cross' | Foam Flower | pnk, 14", replica of an ornate cross |
| Tradescanthia 'Concord Grape' | Spiderwort | grape purple, grey-bl leaf, sun-pt sun |
| Tradescanthia 'Snowcap' | Spiderwort | white, 20", sun-pt sun, thick foliage |
| Tricytris for. 'Gates of Heaven' | Toad Lily | orchidlike prpl-wht w/ prpl spots, 28" |
| Tricytris hirta 'Variegata' | Toad Lily | orchidlike spotted prpl,variegated,28" |
| Trifolium repens 'Atropurperum' | Shamrock | red leaf w/ wht flwr, sun/shade, 4" |
| Trifolium r. 'Purp. Quadrifolium' | Four-Leaved-Shamrock | 3-6", lucky 4 leaf, grows anywhere! |
| Trillium erectum | Wake-Robin | native, purple flwr, 15", shade |
| Trillium grandiflorum | Wake-Robon | native, wht flwr, easy to grow,shade |
| Trillium luteum | Toadshade | ylw, mottled leaf, lemon fragrance, 12" |
| Trillium recurvatum | Toadshade | maroon/bronze, 15", shade |
| Trillium sessile | Toadshade | native, prpl, mottled leaf, 10", shade |
| Trollius x cultorum 'Alabaster' | Globe Flower | light primrose, 20", sun-pt sun |
| Trollius x cul. 'Lemon Queen' | Globe Flower | lemon yellow, 24", pt shade |
| Uvualria grandiflora | Great Merrybells | light yellow, 24", native |
| Uvualria perfoliata | Dwarf Merrybells | pale yellow, dwarf 12", native |
| Verbascum x 'Southern Charm' | Mullein | mixed pastels, 36", sun |
| Verbena bonariensis | Vervain | purple-blue, 54", full sun, moist soil |
| Verbena can. 'Homstead Purple' | Vervain | deep prpl, heat/drought tolerant, 10" |
| Veronia noveboracensis | Iron Weed | aster-like purple flwr, 8', native |
| Veronica alpina 'Alba' | Speedwell | white racemes, 12", sun, native |
| Veronica lon. 'Noah Williams' | Speedwell | white racemes, variegated, sun, 30" |
| Veronica lon. 'Sunny Border' | Speedwell | blue, 24", sun |
| Veronica oltensis | Speedwell | blue, 1", sun rock garden |
